Enter my Holistic Shop here!
Holistic Health, Spiritual, Physical, Emotional, Chemical, Intuition, Artistic, Love, Metaphysical, Bathing Recipes Protected by Copyscape

Copyright 1999-2024: Dr. Loretta J. Standley - All Rights Reserved.



Dr. Loretta Standley is a retired Chiropractor, Acupuncturist and a current Yoga studio owner and teacher.  She is a Yoga Alliance Certified Education Provider through Yoga Alliance



Astro Chart, personal readings with DrStandley, health consults with DrStandley, eBooks and more


Astrology Charts, Solar Return, Daily Horoscopes, Phone readings, report writing, rising signs and more

Brain Dump on many astrology topics

ASTRO
STUDY TOOLS


PERSONAL PLANETS
IN A SUN SIGN


YEARLY
ASTRO-MEMES

MOON
CALENDARS


CURRENT OUTER PLANET WRITE-UPS


CURRENT TRANSIT
CALENDARS


PLANETARY CALENDARS THROUGH THE YEARS


MISCELLANEOUS
ARTICLES


Camping, Survival and Prepping

Garbage Astrology - because I like my Astrology trashy.

Activities of Daily Living

Spiritual Progression Path™

Aromatherapy

Body Systems

Downloads from God and Dr. Standley's Musical DLGs™

Food, Dieting and Recipes

Astrology Quizzes, Health Quizzes, Games, Hangman and more

guidance

metaphysical

Native American Practices, Cherokee Language

Native American Animal Medicine

moving meditations

Reading Room

Signs and Symptoms

Reflections

All About Food Supplements

Yoga and Moving Meditations




Astro Chart, personal readings with DrStandley, health consults with DrStandley, eBooks and more


Dr. Standley's Holistic Shop - Enter Here!



And Who Are You? - Special Companion Guide


Google: Yahoo: BING: ASK: MSN:


Astro Chart, personal readings with DrStandley, health consults with DrStandley, eBooks and more

Buy me a coffee DrStandley.com


2024 Void of Course Moon Calendar e-Book

Dr. Loretta Standley is a Yoga Alliance Certified Education Provider through Yoga Alliance

Dr. Loretta Standley is an 'Experienced' Registered Yoga Teacher through Yoga Alliance

Protected by Copyscape

And Who Are You - Special Companion Guide on DrStandley.com
Unlimited Virtual Yoga Classes

Astrology Aspects eBook - by Dr. Loretta Standley




eBooks and more

Protected by Copyscape

Tipi Mail
PLUTO IN AQUARIUS
TRANSITING DEGREES FOR
March 23, 2023 until January 19, 2044
Dreamcatcher
Daily, Weekly, Monthly and Yearly Horoscopes
Aries | Aquarius | Cancer | Capricorn | Gemini | Leo
Libra | Pisces | Sagittarius | Scorpio | Taurus | Virgo
North & South Node Calendar
Major Aspects and Astro-Memes
2024 Void of Course Moon Calendar


Pluto in Aquarius Transiting Degrees Calendar March 23, 2023 until January 19, 2044

BEFORE YOU FOLLOW ALONG ON THE CALENDAR BELOW - READ THIS! Pluto moves into Aquarius for a nearly full 21-year period from March 23, 2023 until January 19, 2044. Pluto is a generational planet because it impacts an entire generation of people.

Folks, these are generational shifts because these are generational planets, which tells us that patterns are being broken on a generation of people. What will make you a Good astrologer is being able to see the patterns. These are patterns that 'have to be' broken, which are recurring themes, ideas, habits and behaviors that have been handed down from generation to generation through the family unit or through societal cultures. Breaking these patterns is going to hurt and it is going to hurt bad. Real bad! Patterns are hard to break, but they must be broken for us to move forward as a population of people. Neptune, Pluto and Uranus are affecting us all. Notice the different generations involved around you along with their thinking. These are not personal planets, they are generational planets that affect 'a generation' of people.

Get your charts out, blow the dust off of them and check the degrees where Pluto in Aquarius will impact your chart.

If this transiting calendar resonates with you or you received an 'Ah-ha', please consider supporting my 'original content' and buying ME a coffee. You might say, "One awakening (horoscope) for another awakening (coffee)". Winky wink

PLUTO IN AQUARIUS
TRANSITING DEGREES FOR
March 23, 2023 until January 19, 2044

Copyright 2000-2024: Dr. Loretta J. Standley - All Rights Reserved.
This Calendar was personally created by Dr. Loretta Standley and should not be found on any other website.

DEGREE OF PLUTO IN AQUARIUS DATE DEGREE BEGINS DATE DEGREE ENDS
00° degrees Pluto enters Aquarius March 23, 2023 May 1, 2023 - Retrograde
00° degrees May 1, 2023 June 11, 2023
29° degrees Pluto re-enters Capri. June 11, 2023 July 27, 2023
28° degrees July 27, 2023 September 19, 2023
27° degrees September 19, 2023 October 10, 2023 - Direct
27° degrees October 10, 2023 October 31, 2023
28° degrees October 31, 2023 December 19, 2023
29° degrees December 19, 2023 January 20, 2024
00° degrees Pluto re-enters Aquarius January 20, 2024 February 21, 2024
01° degrees February 21, 2024 April 11, 2024
02° degrees April 11, 2024 May 2, 2024 - Retrograde
02° degrees May 2, 2024 May 23, 2024
01° degrees May 23, 2024 July 17, 2024
00° degrees July 17, 2024 September 1, 2024
29° degrees Pluto re-enters Capri. September 1, 2024 October 12, 2024 - Direct
29° degrees October 12, 2024 November 19, 2024
00° degrees Pluto re-enters Aquarius November 19, 2024 December 29, 2024
01° degrees December 29, 2024 January 30, 2025
02° degrees January 30, 2025 March 5, 2025
03° degrees March 5, 2025 May 5, 2025 - Retrograde
03° degrees May 5, 2025 July 7, 2025
02° degrees July 7, 2025 August 20, 2025
01° degrees August 20, 2025 October 14, 2025 - Direct
01° degrees October 14, 2025 December 5, 2025
02° degrees December 5, 2025 January 9, 2026
03° degrees January 9, 2026 February 10, 2026
04° degrees February 10, 2026 March 20, 2026
05° degrees March 20, 2026 May 7, 2026 - Retrograde
05° degrees May 7, 2026 June 24, 2026
04° degrees June 24, 2026 August 8, 2026
03° degrees August 8, 2026 October 16, 2026 - Direct
03° degrees October 16, 2026 December 19, 2026
04° degrees December 19, 2026 January 21, 2027
05° degrees January 21, 2027 February 23, 2027
06° degrees February 23, 2027 April 10, 2027
07° degrees April 10, 2027 May 9, 2027 - Retrograde
07° degrees May 9, 2027 June 5, 2027
06° degrees June 5, 2027 July 27, 2027
05° degrees July 27, 2027 September 14, 2027
04° degrees September 14, 2027 October 18, 2027 - Direct
04° degrees October 18, 2027 November 19, 2027
05° degrees November 19, 2027 January 2, 2028
06° degrees January 2, 2028 February 3, 2028
07° degrees February 3, 2028 March 8, 2028
08° degrees March 8, 2028 May 10, 2028 - Retrograde
08° degrees May 10, 2028 July 13, 2028
07° degrees July 13, 2028 August 26, 2028
06° degrees August 26, 2028 October 19, 2028 - Direct
06° degrees October 19, 2028 December 8, 2028
07° degrees December 8, 2028 January 14, 2029
08° degrees January 14, 2029 February 15, 2029
09° degrees February 15, 2029 March 27, 2029
10° degrees March 27, 2029 May 12, 2029 - Retrograde
10° degrees May 12, 2029 June 26, 2029
09° degrees June 26, 2029 August 11, 2029
08° degrees August 11, 2029 October 21, 2029 - Direct
08° degrees October 21, 2029 December 25, 2029
09° degrees December 25, 2029 January 28, 2030
10° degrees January 28, 2030 March 3, 2030
11° degrees March 3, 2030 April 26, 2030
12° degrees April 26, 2030 May 13, 2030 - Retrograde
12° degrees May 13, 2030 May 29, 2030
11° degrees May 29, 2030 July 27, 2030
10° degrees July 27, 2030 September 13, 2030
09° degrees September 13, 2030 October 23, 2030 - Direct
09° degrees October 23, 2030 November 30, 2030
10° degrees November 30, 2030 January 10, 2031
11° degrees January 10, 2031 February 12, 2031
12° degrees February 12, 2031 March 21, 2031
13° degrees March 21, 2031 May 15, 2031 - Retrograde
13° degrees May 15, 2031 July 10, 2031
12° degrees July 10, 2031 August 25, 2031
11° degrees August 25, 2031 October 25, 2031 - Direct
11° degrees October 25, 2031 December 21, 2031
12° degrees December 21, 2031 January 26, 2032
13° degrees January 26, 2032 February 28, 2032
14° degrees February 28, 2032 April 13, 2032
15° degrees April 13, 2032 May 16, 2032 - Retrograde
15° degrees May 16, 2032 June 16, 2032
14° degrees June 16, 2032 August 7, 2032
13° degrees August 7, 2032 September 29, 2032
12° degrees September 29, 2032 October 26, 2032 - Direct
12° degrees October 26, 2032 November 20, 2032
13° degrees November 20, 2032 January 7, 2033
14° degrees January 7, 2033 February 10, 2033
15° degrees February 10, 2033 March 17, 2033
16° degrees March 17, 2033 May 18, 2033 - Retrograde
16° degrees May 18, 2033 July 19, 2033
15° degrees July 19, 2033 September 3, 2033
14° degrees September 3, 2033 October 28, 2033 - Direct
14° degrees October 28, 2033 December 18, 2033
15° degrees December 18, 2033 January 24, 2034
16° degrees January 24, 2034 February 27, 2034
17° degrees February 27, 2034 April 11, 2034
18° degrees April 11, 2034 May 20, 2034 - Retrograde
18° degrees May 20, 2034 June 26, 2034
17° degrees June 26, 2034 August 14, 2034
16° degrees August 14, 2034 October 14, 2034
15° degrees October 14, 2034 October 30, 2034 - Direct
15° degrees October 30, 2034 November 12, 2034
16° degrees November 12, 2034 January 7, 2035
17° degrees January 7, 2035 February 11, 2035
18° degrees February 11, 2035 March 19, 2035
19° degrees March 19, 2035 May 21, 2035 - Retrograde
19° degrees May 21, 2035 July 26, 2035
18° degrees July 26, 2035 September 10, 2035
17° degrees September 10, 2035 November 1, 2035 - Direct
17° degrees November 1, 2035 December 19, 2035
18° degrees December 19, 2035 January 26, 2036
19° degrees January 26, 2036 February 29, 2036
20° degrees February 29, 2036 April 13, 2036
21° degrees April 13, 2036 May 22, 2036 - Retrograde
21° degrees May 22, 2036 June 29, 2036
20° degrees June 29, 2036 August 18, 2036
19° degrees August 18, 2036 October 22, 2036
18° degrees October 22, 2036 November 2, 2036 - Direct
18° degrees November 2, 2036 November 10, 2036
19° degrees November 10, 2036 January 9, 2037
20° degrees January 9, 2037 February 13, 2037
21° degrees February 13, 2037 March 22, 2037
22° degrees March 22, 2037 May 24, 2037 - Retrograde
22° degrees May 24, 2037 July 27, 2037
21° degrees July 27, 2037 September 12, 2037
20° degrees September 12, 2037 November 3, 2037 - Direct
20° degrees November 3, 2037 December 22, 2037
21° degrees December 22, 2037 January 30, 2038
22° degrees January 30, 2038 March 5, 2038
23° degrees March 5, 2038 April 20, 2038
24° degrees April 20, 2038 May 25, 2038 - Retrograde
24° degrees May 25, 2038 June 29, 2038
23° degrees June 29, 2038 August 19, 2038
22° degrees August 19, 2038 October 18, 2038
21° degrees October 18, 2038 November 5, 2038 - Direct
21° degrees November 5, 2038 November 21, 2038
22° degrees November 21, 2038 January 15, 2039
23° degrees January 15, 2039 February 19, 2039
24° degrees February 19, 2039 March 29, 2039
25° degrees March 29, 2039 May 27, 2039 - Retrograde
25° degrees May 27, 2039 July 26, 2039
24° degrees July 26, 2039 September 11, 2039
23° degrees September 11, 2039 November 7, 2039 - Direct
23° degrees November 7, 2039 December 29, 2039
24° degrees December 29, 2039 February 6, 2040
25° degrees February 6, 2040 March 12, 2040
26° degrees March 12, 2040 May 2, 2040
27° degrees May 2, 2040 May 28, 2040 - Retrograde
27° degrees May 28, 2040 June 20, 2040
26° degrees June 20, 2040 August 16, 2040
25° degrees August 16, 2040 October 9, 2040
24° degrees October 9, 2040 November 8, 2040 - Direct
24° degrees November 8, 2040 December 5, 2040
25° degrees December 5, 2040 January 22, 2041
26° degrees January 22, 2041 February 26, 2041
27° degrees February 26, 2041 April 7, 2041
28° degrees April 7, 2041 May 29, 2041 - Retrograde
28° degrees May 29, 2041 July 21, 2041
27° degrees July 21, 2041 September 6, 2041
26° degrees September 6, 2041 November 9, 2041 - Direct
26° degrees November 9, 2041 January 7, 2042
27° degrees January 7, 2042 February 14, 2042
28° degrees February 14, 2042 March 22, 2042
29° degrees March 22, 2042 May 31, 2042 - Retrograde
29° degrees May 31, 2042 August 12, 2042
28° degrees August 12, 2042 September 30, 2042
27° degrees September 30, 2042 November 11, 2042 - Direct
27° degrees November 11, 2042 December 20, 2042
28° degrees December 20, 2042 February 1, 2043
29° degrees February 1, 2043 March 8, 2043
00° degrees Pluto enters Pisces March 8, 2043 April 22, 2043
01° degrees April 22, 2043 June 2, 2043 - Retrograde
01° degrees June 2, 2043 July 12, 2043
00° degrees July 12, 2043 August 31, 2043
29° degrees Pluto re-enters Aquarius August 31, 2043 November 13, 2043 - Direct
29° degrees November 13, 2043 January 19, 2044
Pluto re-enters Pisces at 00 degrees January 19, 2044 February 23, 2068

Copyright 2000-2024: Dr. Loretta J. Standley - All Rights Reserved.
This Calendar was personally created by Dr. Loretta Standley and should not be found on any other website.

[ back to top ]

DISCLAIMER

**This web site's goal is to provide you with information that may be useful in attaining optimal health. Nothing in it is meant as a prescription or as medical advice. You should check with your physician before implementing any changes in your exercise or lifestyle habits, especially if you have physical problems or are taking medications of any kind.








































































































Web
Analytics Made Easy - Statcounter