Enter my Holistic Shop here!
Holistic Health, Spiritual, Physical, Emotional, Chemical, Intuition, Artistic, Love, Metaphysical, Bathing Recipes Protected by Copyscape

Copyright 1999-2024: Dr. Loretta J. Standley - All Rights Reserved.



Dr. Loretta Standley is a retired Chiropractor, Acupuncturist and a current Yoga studio owner and teacher.  She is a Yoga Alliance Certified Education Provider through Yoga Alliance



Astro Chart, personal readings with DrStandley, health consults with DrStandley, eBooks and more


Astrology Charts, Solar Return, Daily Horoscopes, Phone readings, report writing, rising signs and more

Brain Dump on many astrology topics

ASTRO
STUDY TOOLS


PERSONAL PLANETS
IN A SUN SIGN


YEARLY
ASTRO-MEMES

MOON
CALENDARS


CURRENT OUTER PLANET WRITE-UPS


CURRENT TRANSIT
CALENDARS


PLANETARY CALENDARS THROUGH THE YEARS


MISCELLANEOUS
ARTICLES


Camping, Survival and Prepping

Garbage Astrology - because I like my Astrology trashy.

Activities of Daily Living

Spiritual Progression Path™

Aromatherapy

Body Systems

Downloads from God and Dr. Standley's Musical DLGs™

Food, Dieting and Recipes

Astrology Quizzes, Health Quizzes, Games, Hangman and more

guidance

metaphysical

Native American Practices, Cherokee Language

Native American Animal Medicine

moving meditations

Reading Room

Signs and Symptoms

Reflections

All About Food Supplements

Yoga and Moving Meditations




Astro Chart, personal readings with DrStandley, health consults with DrStandley, eBooks and more



And Who Are You? - Special Companion Guide


Google: Yahoo: BING: ASK: MSN:


Astro Chart, personal readings with DrStandley, health consults with DrStandley, eBooks and more

Buy me a coffee DrStandley.com

Dr. Loretta Standley is a Yoga Alliance Certified Education Provider through Yoga Alliance

Dr. Loretta Standley is an 'Experienced' Registered Yoga Teacher through Yoga Alliance

Protected by Copyscape

And Who Are You - Special Companion Guide on DrStandley.com
Unlimited Virtual Yoga Classes

Astrology Aspects eBook - by Dr. Loretta Standley



eBooks and more

Protected by Copyscape

Tipi Mail
Neptune in Pisces
TRANSITING DEGREES FOR
April 4, 2011 until January 26, 2026
Dreamcatcher
Daily, Weekly, Monthly and Yearly Horoscopes
Aries | Pisces | Cancer | Capricorn | Gemini | Leo
Libra | Pisces | Sagittarius | Scorpio | Taurus | Virgo
North & South Node Calendar
Major Aspects and Astro-Memes
2024 Void of Course Moon Calendar


Neptune in Pisces - April 4, 2011 until January 26, 2026 on DrStandley.com

BEFORE YOU FOLLOW ALONG ON THE CALENDAR BELOW - READ THIS! Neptune moved into Pisces for a 14 year period from April 4, 2011 until January 26, 2026.

KEYWORDS: Sensitivity, idealism, compassion, faith, spiritual guidance, spiritual strength, creativity, the path of least resistance, escapist tendencies, imaginative, intuitive, evasive, sentimental, indecisive and hypersensitive.

The Neptune glyph represents aspiration or an extension of the personality due to the extension of the crescent in the upward direction atop of the cross ascending the personality above all matter. Neptune is the higher octave of Venus, which is why Venus is exalted in Pisces.

Get your charts out, blow the dust off of them, and check the degrees where Neptune will impact your chart.

If this transiting calendar resonates with you or you received an 'Ah-ha', please consider supporting my 'original content' and buying ME a coffee. You might say, "One awakening (horoscope) for another awakening (coffee)". Winky wink



Neptune in Pisces
TRANSITING DEGREES FOR
April 4, 2011 until January 26, 2026

Copyright 2000-2024: Dr. Loretta J. Standley - All Rights Reserved.
This Calendar was personally created by Dr. Loretta Standley and should not be found on any other website.

NEPTUNE MOVES INTO PISCES DATE TRANSIT BEGINS DATE TRANSIT ENDS
00° degrees April 4, 2011 June 4, 2011 - Retrograde
00° degrees
Neptune re-enters Aquarius
June 4, 2011 August 4, 2011
29° degrees August 4, 2011 September 11, 2011
28° degrees September 11, 2011 November 10, 2011 - Direct
28° degrees November 10, 2011 January 4, 2012
29° degrees January 4, 2012 February 3, 2012
00° degrees February 3, 2012 March 1, 2012
01° degrees March 1, 2012 March 29, 2012
02° degrees March 29, 2012 May 12, 2012
03° degrees May 12, 2012 June 5, 2012 - Retrograde
03° degrees June 5, 2012 June 28, 2012
02° degrees June 28, 2012 August 14, 2012
01° degrees August 14, 2012 September 21, 2012
00° degrees September 21, 2012 November 12, 2012 - Direct
00° degrees November 12, 2012 December 29, 2012
01° degrees December 29, 2012 January 29, 2013
02° degrees January 29, 2013 February 25, 2013
03° degrees February 25, 2013 March 25, 2013
04° degrees March 25, 2013 April 30, 2013
05° degrees April 30, 2013 June 8, 2013 - Retrograde
05° degrees June 8, 2013 July 15, 2013
04° degrees July 15, 2013 August 25, 2013
03° degrees August 25, 2013 October 4, 2013
02° degrees October 4, 2013 November 14, 2013 - Direct
02° degrees November 14, 2013 December 22, 2013
03° degrees December 22, 2013 January 26, 2014
04° degrees January 26, 2014 February 22, 2014
05° degrees February 22, 2014 March 21, 2014
06° degrees March 21, 2014 April 23, 2014
07° degrees April 23, 2014 June 10, 2014 - Retrograde
07° degrees June 10, 2014 June 28, 2014
06° degrees June 28, 2014 September 5, 2024
05° degrees September 5, 2014 October 19, 2014
04° degrees October 19, 2014 November 17, 2014 - Direct
04° degrees November 17, 2014 December 12, 2014
05° degrees December 12, 2014 January 22, 2015
06° degrees January 22, 2015 February 19, 2015
07° degrees February 19, 2015 March 17, 2015
08° degrees March 17, 2015 April 17, 2015
09° degrees April 17, 2015 June 13, 2015 - Retrograde
09° degrees June 13, 2015 August 9, 2015
08° degrees August 9, 2015 September 15, 2015
07° degrees September 15, 2015 November 19, 2015 - Direct
07° degrees November 19, 2015 January 17, 2016
08° degrees January 17, 2016 February 15, 2016
09° degrees February 15, 2016 March 13, 2016
10° degrees March 13, 2016 April 11, 2016
11° degrees April 11, 2016 June 1, 2016
12° degrees June 1, 2016 June 14, 2016 - Retrograde
12° degrees June 14, 2016 June 25, 2016
11° degrees June 25, 2016 August 19, 2016
10° degrees August 19, 2016 September 26, 2016
09° degrees September 26, 2016 November 21, 2016 - Direct
09° degrees November 21, 2016 January 11, 2017
10° degrees January 11, 2017 February 11, 2017
11° degrees February 11, 2017 March 9, 2017
12° degrees March 9, 2017 April 6, 2017
13° degrees April 6, 2017 May 16, 2017
14° degrees May 16, 2017 June 17, 2017 - Retrograde
14° degrees June 17, 2017 July 18, 2017
13° degrees July 18, 2017 August 30, 2017
12° degrees August 30, 2017 October 8, 2017
11° degrees October 8, 2017 November 23, 2017 - Direct
11° degrees November 23, 2017 January 5, 2018
12° degrees January 5, 2018 February 7, 2018
13° degrees February 7, 2018 March 6, 2018
14° degrees March 6, 2018 April 2, 2018
15° degrees April 2, 2018 May 6, 2018
16° degrees May 6, 2018 June 19, 2018 - Retrograde
16° degrees June 19, 2018 August 2, 2018
15° degrees August 2, 2018 September 10, 2018
14° degrees September 10, 2018 October 22, 2018
13° degrees October 22, 2018 November 25, 2018 - Direct
13° degrees November 25, 2018 December 27, 2018
14° degrees December 27, 2018 February 3, 2019
15° degrees February 3, 2019 March 2, 2019
16° degrees March 2, 2019 March 29, 2019
17° degrees March 29, 2019 April 29, 2019
18° degrees April 29, 2019 June 22, 2019 - Retrograde
18° degrees June 22, 2019 August 14, 2019
17° degrees August 14, 2019 September 21, 2019
16° degrees September 21, 2019 November 11, 2019
15° degrees November 11, 2019 November 28, 2019 - Direct
15° degrees November 28, 2019 December 13, 2019
16° degrees December 13, 2019 January 29, 2020
17° degrees January 29, 2020 February 26, 2020
18° degrees February 26, 2020 March 24, 2020
19° degrees March 24, 2020 April 23, 2020
20° degrees April 23, 2020 June 24, 2020 - Retrograde
20° degrees June 24, 2020 August 25, 2020
19° degrees August 25, 2020 October 2, 2020
18° degrees October, 2020 November 29, 2020 - Direct
18° degrees November 29, 2020 January 22, 2021
19° degrees January 22, 2021 February 21, 2021
20° degrees February 21, 2021 March 20, 2021
21° degrees March 20, 2021 April 17, 2021
22° degrees April 17, 2021 May 29, 2021
23° degrees May 29, 2021 June 26, 2021 - Retrograde
23° degrees June 26, 2021 July 23, 2021
22° degrees July 23, 2021 September 6, 2021
21° degrees September 6, 2021 October 14, 2021
20° degrees October 14, 2021 December 2, 2021 - Direct
20° degrees December 2, 2021 January 16, 2022
21° degrees January 16, 2022 February 17, 2022
22° degrees February 17, 2022 March 16, 2022
23° degrees March 16, 2022 April 13, 2022
24° degrees April 13, 2022 May 18, 2022
25° degrees May 18, 2022 June 29, 2022 - Retrograde
25° degrees June 29, 2022 August 8, 2022
24° degrees August 8, 2022 September 17, 2022
23° degrees September 17, 2022 October 28, 2022
22° degrees October 28, 2022 December 4, 2022 - Direct
22° degrees December 4, 2022 January 8, 2023
23° degrees January 8, 2023 February 13, 2023
24° degrees February 13, 2023 March 12, 2023
25° degrees March 12, 2023 April 8, 2023
26° degrees April 8, 2023 May 10, 2023
27° degrees May 10, 2023 June 30, 2023 - Retrograde
27° degrees June 30, 2023 August 22, 2023
26° degrees August 22, 2023 September 29, 2023
25° degrees September 29, 2023 November 16, 2023
24° degrees November 16, 2023 December 7, 2023 - Direct
24° degrees December 7, 2023 December 25, 2023
25° degrees December 25, 2023 February 8, 2024
26° degrees February 8, 2024 March 7, 2024
27° degrees March 7, 2024 April 3, 2024
28° degrees April 3, 2024 May 3, 2024
29° degrees May 3, 2024 July 3, 2024 - Retrograde
29° degrees July 3, 2024 September 2, 2024
28° degrees September 2, 2024 October 9, 2024
27° degrees October 9, 2024 December 8, 2024 - Direct
27° degrees December 8, 2024 February 1, 2025
28° degrees February 1, 2025 March 3, 2025
29° degrees March 3, 2025 March 30, 2025
00° degrees
Neptune enters Aries
March 30, 2025 April 27, 2025
01° degrees April 27, 2025 June 9, 2025
02° degrees June 9, 2025 July 5, 2025 - Retrograde
02° degrees July 5, 2025 July 30, 2025
01° degrees July 30, 2025 September 14, 2025
29° degrees
Neptune re-enters Pisces
September 14, 2025 December 11, 2025 - Direct
29° degrees December 11, 2025 January 26, 2026
Neptune re-enters Aries January 26, 2026 until March 23, 2039

Copyright 2000-2024: Dr. Loretta J. Standley - All Rights Reserved.
This Calendar was personally created by Dr. Loretta Standley and should not be found on any other website.

[ back to top ]

DISCLAIMER

**This web site's goal is to provide you with information that may be useful in attaining optimal health. Nothing in it is meant as a prescription or as medical advice. You should check with your physician before implementing any changes in your exercise or lifestyle habits, especially if you have physical problems or are taking medications of any kind.








































































































Web
Analytics Made Easy - Statcounter